<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pico Projector News</title>
	<atom:link href="http://www.picoprojectornews.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.picoprojectornews.com</link>
	<description>All the Latest Pico Projector News</description>
	<lastBuildDate>Fri, 28 Jan 2011 10:27:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Samsung Galaxy Beam &#8211; Nice!</title>
		<link>http://www.picoprojectornews.com/pico-projector/samsung-galaxy-beam-nice-310/</link>
		<comments>http://www.picoprojectornews.com/pico-projector/samsung-galaxy-beam-nice-310/#comments</comments>
		<pubDate>Fri, 28 Jan 2011 10:27:57 +0000</pubDate>
		<dc:creator>Guest Author</dc:creator>
				<category><![CDATA[Latest Releases]]></category>
		<category><![CDATA[Pico News]]></category>
		<category><![CDATA[Samsung Group]]></category>
		<category><![CDATA[Samsung i7500]]></category>
		<category><![CDATA[Super AMOLED]]></category>

		<guid isPermaLink="false">http://www.picoprojectornews.com/?p=310</guid>
		<description><![CDATA[The Galaxy Beam which is the latest pico projector phone being released from Samsung is scheduled for release this July. Before you get your hopes up you should know that this only covers Singapore for now. It is still unknown when it will be available in other parts of the world. Compared to its predecessor [...]]]></description>
			<content:encoded><![CDATA[<p>The Galaxy Beam which is the latest pico projector phone being released from Samsung is scheduled for release this July. Before you get your hopes up you should know that this only covers Singapore for now. It is still unknown when it will be available in other parts of the world.</p>
<p>Compared to its predecessor the AMOLED Beam, the Galaxy Beam has some very impressive features. For starters it has a 8-megapixel camera with auto focus as well as flash. It has a 3.7 inch Super AMOLED display. The OS that runs everything is Android 2.1. The Galaxy Beam uses Bluetooth 3.0, HSUPA/HSDPA and WiFi b/g/n for connectivity. It also has A-GPS and it comes with TV-Out for added media sharing.</p>
<p>Projector phones are starting to grow in number. The Samsung Galaxy Beam sets a milestone by being the first to feature the Google Android operating system.</p>
<p><img src="http://bestpicoprojectors.org/blog/wp-content/uploads/2010/06/Samsung-Galaxy-beam.jpg" alt="" /></p>
<p>Source: Best Pico Projectors</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/zemified_e.png?x-id=df333298-1e71-4f5f-aaff-6c4907ef8c9f" alt="Enhanced by Zemanta" /></a></div>

<!-- start wp-tags-to-technorati 1.02 -->

<p class='technorati-tags'>Technorati Tags: <a class='technorati-link' href='http://technorati.com/tag/Samsung+Group' rel='tag' target='_self'>Samsung Group</a>, <a class='technorati-link' href='http://technorati.com/tag/Samsung+i7500' rel='tag' target='_self'>Samsung i7500</a>, <a class='technorati-link' href='http://technorati.com/tag/Super+AMOLED' rel='tag' target='_self'>Super AMOLED</a></p>

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://www.picoprojectornews.com/pico-projector/samsung-galaxy-beam-nice-310/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aaxa Releases New Micro Projector &#8211; The M1 Ultimate</title>
		<link>http://www.picoprojectornews.com/pico-projector/aaxa-releases-new-micro-projector-the-m1-ultimate-305/</link>
		<comments>http://www.picoprojectornews.com/pico-projector/aaxa-releases-new-micro-projector-the-m1-ultimate-305/#comments</comments>
		<pubDate>Tue, 25 Jan 2011 14:04:20 +0000</pubDate>
		<dc:creator>Guest Author</dc:creator>
				<category><![CDATA[Latest Releases]]></category>
		<category><![CDATA[aaxa]]></category>
		<category><![CDATA[pico]]></category>

		<guid isPermaLink="false">http://www.picoprojectornews.com/?p=305</guid>
		<description><![CDATA[Aaxa  have now released a projector that has really gotten our attention. It is a micro projector that is ambitiously called the M1 Ultimate and it has a brightness rating of 75 Lumens. That is more than twice as much brightness as some of the other projectors that we have covered here. Featuring an LED [...]]]></description>
			<content:encoded><![CDATA[<p>Aaxa  have now released a projector that has really gotten our attention. It is a micro projector that is ambitiously called the M1 Ultimate and it has a brightness rating of 75 Lumens. That is more than twice as much brightness as some of the other projectors that we have covered here.</p>
<p>Featuring an LED image engine that has the capability of throwing out 800×600 pixels, this projector has the ability to display SVGA standard images. It has a maximum diagonal size limit of about 100 inches, which is quite expensive. However, you need a pitch dark room for achieving that large an image. Under normal lighting conditions, the maximum image size that you can achieve while maintaining visibility is 50 inches, which is again not that bad for a projector this size.</p>
<p>This is another one of those stand along projectors that have the ability to run certain commonly used file formats on their own. It has an SD card slot, from where you can run common file types like JPEG, DAT, RM, RMVB, MP3, MP4 and AVI. It also has a 1 GB internal memory that can be used to store the files right onboard.</p>
<p>if you are looking to connect it to one of your devices, there’s a composite video cable that can take inputs from your iPod or your DVD player. If you want to use it with your PC, there’s also a VGA input available onboard the projector. But the best feature by far has to the mini-USB port that supports USB-on-the-go feature that enables you to transfer files from your digital camera to the projector directly. This can be very helpful for visual media professionals, I can tell this much from personal experience in the field.</p>
<p>I think that this product will certainly be one to watch in the future.</p>
<p><img src="http://micro-projector-reviews.com/wp-content/uploads/2010/11/NewsImage_11423.jpg" alt="" /></p>

<!-- start wp-tags-to-technorati 1.02 -->

<p class='technorati-tags'>Technorati Tags: <a class='technorati-link' href='http://technorati.com/tag/aaxa' rel='tag' target='_self'>aaxa</a>, <a class='technorati-link' href='http://technorati.com/tag/pico' rel='tag' target='_self'>pico</a></p>

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://www.picoprojectornews.com/pico-projector/aaxa-releases-new-micro-projector-the-m1-ultimate-305/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nioncom MemoryKick Vision &#8211; A new Pico Projector</title>
		<link>http://www.picoprojectornews.com/pico-projector/nioncom-memorykick-vision-a-new-pico-projector-301/</link>
		<comments>http://www.picoprojectornews.com/pico-projector/nioncom-memorykick-vision-a-new-pico-projector-301/#comments</comments>
		<pubDate>Tue, 25 Jan 2011 13:12:27 +0000</pubDate>
		<dc:creator>Guest Author</dc:creator>
				<category><![CDATA[Latest Releases]]></category>
		<category><![CDATA[microvision]]></category>
		<category><![CDATA[pico]]></category>

		<guid isPermaLink="false">http://www.picoprojectornews.com/?p=301</guid>
		<description><![CDATA[NionCom&#8217;s MemoryKick Vision is a small tablet computer with a laser pico-projector (using Microvision&#8217;s PicoP engine with focus-free 848&#215;480 resolution, but we do not know the brightness). The tablet runs Android v2.2 and has 4GB of internal flash memory, an internal HD (500GB or 1TB, there are two configurations) and a microSD slot. Other features include [...]]]></description>
			<content:encoded><![CDATA[<p>NionCom&#8217;s MemoryKick Vision is a small tablet computer with a laser pico-projector (using Microvision&#8217;s PicoP engine with focus-free 848&#215;480 resolution, but we do not know the brightness). The tablet runs Android v2.2 and has 4GB of internal flash memory, an internal HD (500GB or 1TB, there are two configurations) and a microSD slot. Other features include a 4.3&#8243; 800&#215;480 capacitive touch display, USB slot, HDMI input and output, output, Wi-Fi and a 5mp camera (can record 720p videos).</p>
<p><img src="http://www.picoprojector-info.com/files/picoprojector/images/Nioncom-memorykick-vision.img_assist_custom-301x210.jpg" alt="Nioncom MemoryKick Vision photo" /></p>
<p>The MemoryKick Vision will be released in Q2 2011 for &#8216;about&#8217; $500.</p>
<p>Source: Pico Projector Info</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/zemified_e.png?x-id=01e11991-86d0-4ccd-bac8-105525cfdc33" alt="Enhanced by Zemanta" /></a></div>

<!-- start wp-tags-to-technorati 1.02 -->

<p class='technorati-tags'>Technorati Tags: <a class='technorati-link' href='http://technorati.com/tag/microvision' rel='tag' target='_self'>microvision</a>, <a class='technorati-link' href='http://technorati.com/tag/pico' rel='tag' target='_self'>pico</a></p>

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://www.picoprojectornews.com/pico-projector/nioncom-memorykick-vision-a-new-pico-projector-301/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flip Releases iGo Pico Projector And 3M Releases Camcorder With Pico Projector</title>
		<link>http://www.picoprojectornews.com/pico-projector/flip-releases-igo-pico-projector-and-3m-releases-camcorder-with-pico-projector-298/</link>
		<comments>http://www.picoprojectornews.com/pico-projector/flip-releases-igo-pico-projector-and-3m-releases-camcorder-with-pico-projector-298/#comments</comments>
		<pubDate>Tue, 25 Jan 2011 13:03:24 +0000</pubDate>
		<dc:creator>Guest Author</dc:creator>
				<category><![CDATA[Latest Releases]]></category>
		<category><![CDATA[Flip MinoHD]]></category>
		<category><![CDATA[Handheld projector]]></category>
		<category><![CDATA[microvision]]></category>

		<guid isPermaLink="false">http://www.picoprojectornews.com/?p=298</guid>
		<description><![CDATA[With the advent of pico projectors, a lot of gadgets are getting upgraded with the ability to project images and Flip has just made their pocketable  video cameras becoming a part of that movement. On the other side of things, 3M — a company known for making sleek and svelte pico projectors — has released [...]]]></description>
			<content:encoded><![CDATA[<p>With the advent of pico projectors, a lot of gadgets are getting upgraded with the ability to project images and Flip has just made their pocketable  video cameras becoming a part of that movement. On the other side of things, 3M — a company known for making sleek and svelte pico projectors — has released a new camcorder that packs in a pico projector as well. Looks like a new sub-genre is starting take shape in the a/v market.</p>
<p>Flip’s iGo is a pico projector that serves as a plug in module for the Flip MinoHD and the Flip UltraHD video cameras. It is a simple plug and play option that is meant to give a whole new idea to instant sharing. This projector module can throw a maximum image of 70″ (5″ minimum) and has a maximum resolution of 1200×800 — which is really impressive for this segment. It has an average (for pico projectors) brightness rating of 20 ANSI lumens.</p>
<p>Also, it looks like Flip is not playing spoilt sport and will allow you to use it as a stand alone device as well. It has Flip input, composite video, stereo audio, Mini HDMI, VGA and mini USB ports. It can project both in 4:3 and 16:9 aspect ratios.</p>
<p><img src="http://micro-projector-reviews.com/wp-content/uploads/2010/10/image1-620x920-202x300.jpg" alt="" /></p>
<p>Coming to the 3M camcorder model — it packs in a projector, has a similar form factor as the Flip and is called Shoot n’ Share. No points for the name. It has a measly 15 lumens brightness rating, meaning you will have turn off all the light there is and also draw the curtains. It does record (720p@60 according to the PR) HD video, it can only display 640×480 by itself, which is really sad for company that is known for its pico projectors. Thankfully, the cost is only $299.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/zemified_e.png?x-id=2e3a7774-0508-413d-8e2b-f7005dcba950" alt="Enhanced by Zemanta" /></a></div>

<!-- start wp-tags-to-technorati 1.02 -->

<p class='technorati-tags'>Technorati Tags: <a class='technorati-link' href='http://technorati.com/tag/Flip+MinoHD' rel='tag' target='_self'>Flip MinoHD</a>, <a class='technorati-link' href='http://technorati.com/tag/Handheld+projector' rel='tag' target='_self'>Handheld projector</a>, <a class='technorati-link' href='http://technorati.com/tag/microvision' rel='tag' target='_self'>microvision</a></p>

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://www.picoprojectornews.com/pico-projector/flip-releases-igo-pico-projector-and-3m-releases-camcorder-with-pico-projector-298/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3M Releases Two New Pico Projectors</title>
		<link>http://www.picoprojectornews.com/pico-projector/3m-releases-two-new-pico-projectors-295/</link>
		<comments>http://www.picoprojectornews.com/pico-projector/3m-releases-two-new-pico-projectors-295/#comments</comments>
		<pubDate>Tue, 25 Jan 2011 12:38:28 +0000</pubDate>
		<dc:creator>Guest Author</dc:creator>
				<category><![CDATA[Latest Releases]]></category>
		<category><![CDATA[3M]]></category>
		<category><![CDATA[Handheld projector]]></category>

		<guid isPermaLink="false">http://www.picoprojectornews.com/?p=295</guid>
		<description><![CDATA[3M has finally followed up on their previously released MPro150 and MPro120 pico projectors with the comparatively larger MP180. Thankfully, the previous models were quite slim and were loved for it. So the new one isn’t all that big and still manages to look pretty sleek beside all the other Pico projector models in the [...]]]></description>
			<content:encoded><![CDATA[<p>3M has finally followed up on their previously released MPro150 and MPro120 pico projectors with the comparatively larger MP180. Thankfully, the previous models were quite slim and were loved for it. So the new one isn’t all that big and still manages to look pretty sleek beside all the other <a class="zem_slink" title="Handheld projector" rel="wikipedia" href="http://en.wikipedia.org/wiki/Handheld_projector">Pico projector</a> models in the market. And it has upgrades  coming with too, especially in the areas where it is needed the mot.</p>
<p>The MP180 from 3M has upped the brightness up to 30 Lumens, making everyone a bit happier. However, that is also probably the reason why this model is larger than the previous ones. 30 Lumens still does not match up to the amazing brightness of some of the full format, professional projectors but then it is quite bright for its size and market segment.</p>
<p>The MP180 also improves on the speakers from the last models, which had really tiny ones. The newer speakers aren’t that large but it is still better than what was there before and was barely audible in a mid level noisy room. The output resolution is still 800×600, which is really good compared to some of the newcomers that we have seen recently.</p>
<p>The MP180 also has a cheaper counterpart called MP160. The only difference between the two is that MP180 has an inbuilt microSD card slot and an embedded OS for playing files on its own and the MP160 can only pass through VGA and composite video ins. The MP180 has a price tag of $399 and the MP160 comes for $349. It is pretty clear that the MP180 is the better deal of the lot. However, do keep in mind that their other specifications are still the same. So it is also a good chance to save some money if you really don’t ever need to run common audio, video, image and document files and will need a computer anyway.</p>
<p><img src="http://micro-projector-reviews.com/wp-content/uploads/2010/10/image2-620x429-300x207.jpg" alt="" /></p>
<p>Source: Micro Projector News</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/zemified_e.png?x-id=b98b2d3f-72cd-42ed-8a19-eeb7b476ffc6" alt="Enhanced by Zemanta" /></a></div>

<!-- start wp-tags-to-technorati 1.02 -->

<p class='technorati-tags'>Technorati Tags: <a class='technorati-link' href='http://technorati.com/tag/3M' rel='tag' target='_self'>3M</a>, <a class='technorati-link' href='http://technorati.com/tag/Handheld+projector' rel='tag' target='_self'>Handheld projector</a></p>

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://www.picoprojectornews.com/pico-projector/3m-releases-two-new-pico-projectors-295/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Direct Green Lasers Fitted Into Pico Projector Prototypes By Microvision</title>
		<link>http://www.picoprojectornews.com/pico-projector/first-direct-green-lasers-fitted-into-pico-projector-prototypes-by-microvision-289/</link>
		<comments>http://www.picoprojectornews.com/pico-projector/first-direct-green-lasers-fitted-into-pico-projector-prototypes-by-microvision-289/#comments</comments>
		<pubDate>Tue, 25 Jan 2011 12:23:22 +0000</pubDate>
		<dc:creator>Guest Author</dc:creator>
				<category><![CDATA[Pico News]]></category>
		<category><![CDATA[Consumer Electronics Show]]></category>
		<category><![CDATA[Handheld projector]]></category>
		<category><![CDATA[microvision]]></category>

		<guid isPermaLink="false">http://www.picoprojectornews.com/?p=289</guid>
		<description><![CDATA[Microvision has reported that it has successfully integrated direct green lasers into some of its pico projector prototypes. This is an important step towards the further miniaturization of the pico projector modules and making them cheaper too. These lasers hold to key to simplifying the manufacturing process, which will in turn benefit the whole chain. Direct [...]]]></description>
			<content:encoded><![CDATA[<p>Microvision has reported that it has successfully integrated <em>direct green</em> lasers into some of its <a class="zem_slink" title="Handheld projector" rel="wikipedia" href="http://en.wikipedia.org/wiki/Handheld_projector">pico projector</a> prototypes. This is an important step towards the further miniaturization of the pico projector modules and making them cheaper too. These lasers hold to key to simplifying the manufacturing process, which will in turn benefit the whole chain.</p>
<p>Direct green lasers are those lasers that produce green light natively, without any modifications to them. Green makes up one of the three primary colors that are required to produce a color image digitally — RGB (Red Green Blue). But current Pico projectors do this with red and blue lasers coupled with an infrared laser that is forced to produce green light. This is done through tweaking the laser in a way that forces it to reduce its wavelength (infrared has a longer wavelength than green, which is more towards the middle of the light spectrum) and thus produce green light.</p>
<p>The problem with this process is that it creates a lot of complications in the manufacturing process where a lot of components are held at high tension situations to make this work. This makes the modules bigger thanks to the extra components that are required. It also increases the costs involved. Hence, once direct green lasers are successfully incorporated into the whole thing, the pico projector modules will become both cheaper and smaller. Much like the rest of the products in the electronics industry.</p>
<p>Direct green lasers are actually a new phenomenon and at least five different companies have said that they are working on it. Due to the complexity of synthetic green lasers (those infrared lasers that are made to produce green light), only two manufacturers make then. The commercial availability is said to be between late 2011 and mid 2012.</p>
<div class="zemanta-img zemanta-action-dragged" style="margin: 1em; display: block;">
<div class="mceIEcenter">
<dl class="wp-caption  aligncenter" style="width: 310px;">
<dt class="wp-caption-dt"><a href="http://commons.wikipedia.org/wiki/File:AdditiveColor.svg"><img title="Original Author: Mike Horvath New version by j..." src="http://upload.wikimedia.org/wikipedia/commons/thumb/c/c2/AdditiveColor.svg/300px-AdditiveColor.svg.png" alt="Original Author: Mike Horvath New version by j..." width="300" height="300" /></a></dt>
<dd class="wp-caption-dd zemanta-img-attribution" style="font-size: 0.8em;">Image via <a href="http://commons.wikipedia.org/wiki/File:AdditiveColor.svg">Wikipedia</a></dd>
</dl>
</div>
</div>
<p>Source: Micro Projector News</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/zemified_e.png?x-id=ecd94aa3-3369-425b-b07a-1bd6235b6c14" alt="Enhanced by Zemanta" /></a></div>

<!-- start wp-tags-to-technorati 1.02 -->

<p class='technorati-tags'>Technorati Tags: <a class='technorati-link' href='http://technorati.com/tag/Consumer+Electronics+Show' rel='tag' target='_self'>Consumer Electronics Show</a>, <a class='technorati-link' href='http://technorati.com/tag/Handheld+projector' rel='tag' target='_self'>Handheld projector</a>, <a class='technorati-link' href='http://technorati.com/tag/microvision' rel='tag' target='_self'>microvision</a></p>

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://www.picoprojectornews.com/pico-projector/first-direct-green-lasers-fitted-into-pico-projector-prototypes-by-microvision-289/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AAXA L1 v2 is Shipping!!</title>
		<link>http://www.picoprojectornews.com/pico-projector/aaxa-l1-v2-is-shipping-286/</link>
		<comments>http://www.picoprojectornews.com/pico-projector/aaxa-l1-v2-is-shipping-286/#comments</comments>
		<pubDate>Sun, 02 Jan 2011 12:31:48 +0000</pubDate>
		<dc:creator>Guest Author</dc:creator>
				<category><![CDATA[Pico Projector Reviews]]></category>

		<guid isPermaLink="false">http://www.picoprojectornews.com/?p=286</guid>
		<description><![CDATA[AAXA&#8217;s second-gen laser projector, the L1 v2 is now shipping from Amazon.com for $449. The L1 v2 is an update to the L1, with improved thermal and optical efficiency, and a cheaper price (but it&#8217;s slightly larger). The L1 v2 is a laser-driven LCoS pico projector that offers 800&#215;600 resolution at 20 lumens and focus-free images. It has [...]]]></description>
			<content:encoded><![CDATA[<p>AAXA&#8217;s second-gen laser projector, the L1 v2 is now shipping from Amazon.com for $449. The L1 v2 is an update to the L1, with improved thermal and optical efficiency, and a cheaper price (but it&#8217;s slightly larger). The L1 v2 is a laser-driven LCoS pico projector that offers 800&#215;600 resolution at 20 lumens and focus-free images. It has an on-board media player (supporting videos, images and office documents).</p>
<p><a href="http://www.picoprojectornews.com/wp-content/uploads/2011/01/AAXA-l1-v2.jpg"><img class="aligncenter size-full wp-image-287" title="AAXA-l1-v2" src="http://www.picoprojectornews.com/wp-content/uploads/2011/01/AAXA-l1-v2.jpg" alt="" width="300" height="235" /></a></p>

<!-- start wp-tags-to-technorati 1.02 -->

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://www.picoprojectornews.com/pico-projector/aaxa-l1-v2-is-shipping-286/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microvision to supply PicoP laser modules to Pioneer to be used in consumer and in-vehicle HUDs</title>
		<link>http://www.picoprojectornews.com/pico-projector/microvision-to-supply-picop-laser-modules-to-pioneer-to-be-used-in-consumer-and-in-vehicle-huds-284/</link>
		<comments>http://www.picoprojectornews.com/pico-projector/microvision-to-supply-picop-laser-modules-to-pioneer-to-be-used-in-consumer-and-in-vehicle-huds-284/#comments</comments>
		<pubDate>Sun, 02 Jan 2011 12:29:54 +0000</pubDate>
		<dc:creator>Guest Author</dc:creator>
				<category><![CDATA[Pico News]]></category>

		<guid isPermaLink="false">http://www.picoprojectornews.com/?p=284</guid>
		<description><![CDATA[Microvision announced that it will supply their laser PicoP pico-projector modules to Pioneer, which will use them for consumer and in-vehicle head-up displays (HUDs). Pioneer will develop, manufacture and distribute display engines based on the PicoP engine, and hopes to launch the first product (an in-vehicle HUD) by 2012.]]></description>
			<content:encoded><![CDATA[<p>Microvision announced that it will supply their laser PicoP pico-projector modules to Pioneer, which will use them for consumer and in-vehicle head-up displays (HUDs). Pioneer will develop, manufacture and distribute display engines based on the PicoP engine, and hopes to launch the first product (an in-vehicle HUD) by 2012.</p>

<!-- start wp-tags-to-technorati 1.02 -->

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://www.picoprojectornews.com/pico-projector/microvision-to-supply-picop-laser-modules-to-pioneer-to-be-used-in-consumer-and-in-vehicle-huds-284/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung Illuminates the Future With the AMOLED Beam Smart Phone</title>
		<link>http://www.picoprojectornews.com/pico-projector/samsung-illuminates-the-future-with-the-amoled-beam-smart-phone-276/</link>
		<comments>http://www.picoprojectornews.com/pico-projector/samsung-illuminates-the-future-with-the-amoled-beam-smart-phone-276/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 07:52:25 +0000</pubDate>
		<dc:creator>Guest Author</dc:creator>
				<category><![CDATA[Pico Projector Reviews]]></category>

		<guid isPermaLink="false">http://www.picoprojectornews.com/?p=276</guid>
		<description><![CDATA[Buy It Now Link: Not Yet Available Samsung today introduced the AMOLED Beam (SPH-W9600) to the Korean market. The successor to the Samsung Haptic Beam (SPH-W7900), the world’s first full-touch beam projector phone, the AMOLED Beam delivers an enhanced viewing experience and richer image projection. Moving the mobile phone experience from personal use to social [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Buy It Now Link:</strong> Not Yet Available</p>
<p>Samsung today introduced the AMOLED Beam (SPH-W9600) to the Korean market. The successor to the Samsung Haptic Beam (SPH-W7900), the world’s first full-touch beam projector phone, the AMOLED Beam delivers an enhanced viewing experience and richer image projection.</p>
<p><a href="http://www.picoprojectornews.com/wp-content/uploads/2010/06/Samsung-AMOLED-Beam-SPH-W9600.jpg"><img class="aligncenter size-full wp-image-278" title="Samsung-AMOLED-Beam-SPH-W9600" src="http://www.picoprojectornews.com/wp-content/uploads/2010/06/Samsung-AMOLED-Beam-SPH-W9600.jpg" alt="" width="525" height="339" /></a></p>
<p>Moving the mobile phone experience from personal use to social engagement, the AMOLED Beam allows users to project and share multi-media entertainment, games, video and pictures captured on the 5.0 megapixel camera. Business users can use the AMOLED Beam to swiftly and simply deliver professional presentations wherever and whenever required.</p>
<p>The AMOLED Beam provides an exciting mobile experience by projecting any content to a maximum screen size of 50 inches. The phone also boasts a display 1.5 times brighter than that of previous model, the Haptic Beam. Featuring a lightweight and compact design, the AMOLED Beam offers optimized features such as Microsoft Office and DivX codec support for convenient use, 3.3” WVGA display, 5 megapixel camera, and Terrestrial DMB.</p>
<p>Source: Samsung Electronics</p>

<!-- start wp-tags-to-technorati 1.02 -->

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://www.picoprojectornews.com/pico-projector/samsung-illuminates-the-future-with-the-amoled-beam-smart-phone-276/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ex Time Watch &#8211; The Pico Projector you Wear!</title>
		<link>http://www.picoprojectornews.com/pico-projector/ex-time-watch-the-pico-projector-you-wear-273/</link>
		<comments>http://www.picoprojectornews.com/pico-projector/ex-time-watch-the-pico-projector-you-wear-273/#comments</comments>
		<pubDate>Sun, 13 Jun 2010 07:47:05 +0000</pubDate>
		<dc:creator>Guest Author</dc:creator>
				<category><![CDATA[Pico Projector Reviews]]></category>
		<category><![CDATA[ex time watch]]></category>
		<category><![CDATA[skinput]]></category>

		<guid isPermaLink="false">http://www.picoprojectornews.com/?p=273</guid>
		<description><![CDATA[Technology doesn&#8217;t get much cooler than this! It is just a concept, but what a concept. Rong Yong has created a watch that utilises pico projector technology to project the time right onto your arm. This is similar to the Skinput technology we featured earlier in the year. Technorati Tags: ex time watch, skinput]]></description>
			<content:encoded><![CDATA[<p>Technology doesn&#8217;t get much cooler than this! It is just a concept, but what a concept.</p>
<p><a href="http://www.picoprojectornews.com/wp-content/uploads/2010/06/ex-time-watch.jpg"><img class="aligncenter size-full wp-image-274" title="ex-time-watch" src="http://www.picoprojectornews.com/wp-content/uploads/2010/06/ex-time-watch.jpg" alt="" width="425" height="300" /></a></p>
<p>Rong Yong has created a watch that utilises pico projector technology to project the time right onto your arm. This is similar to the <a href="http://www.picoprojectornews.com/pico-projector/microsoft-skinput-technology-26/" target="_self">Skinput</a> technology we featured earlier in the year.</p>

<!-- start wp-tags-to-technorati 1.02 -->

<p class='technorati-tags'>Technorati Tags: <a class='technorati-link' href='http://technorati.com/tag/ex+time+watch' rel='tag' target='_self'>ex time watch</a>, <a class='technorati-link' href='http://technorati.com/tag/skinput' rel='tag' target='_self'>skinput</a></p>

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://www.picoprojectornews.com/pico-projector/ex-time-watch-the-pico-projector-you-wear-273/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

